To help you find the most suitable size, we have made available a size guide for our “Ready to wear”, “Shoes”, “Ring” and “Hats” categories. From our website, click on the product page of your desired item and find our size guide right below the pictures.
Clothes
How to measure
Bust: Measure around the broadest part of your bust.
Waist: Measure around your natural waistline.
Hips: Measure around the fullest part of your hips.
Size | XS | XS-S | S | M | M-L | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Chest | 76 | 82 | 82 | 88 | 94 | 94 | 100 | 106 |
Waist | 64 | 70 | 70 | 76 | 84 | 84 | 90 | 96 |
Hips | 84 | 90 | 90 | 96 | 102 | 102 | 108 | 114 |
Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|
Chest | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
Waist | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 |
Hips | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Shoes
How to measure
Measure the distance between the back of your heel and your longest toe.
Size guide
Size | S | M | L | XL | |||
---|---|---|---|---|---|---|---|
35 | 36 | 37 | 38 | 39 | 40 | 41 | |
CM | 22,87 | 23,53 | 24,20 | 24,86 | 25,53 | 26,20 | 26,86 |
Inches | 9 | 9,26 | 9,53 | 9,79 | 10,05 | 10,31 | 10,57 |
RINGS
Size guide
Size | 12 | 14 | 16 | 18 | UN | |
---|---|---|---|---|---|---|
Diameter | MM | 16,6 | 17,2 | 17,8 | 18,5 | 17,2 |
Inches | 0,65 | 0,68 | 0,70 | 0,73 | 0,68 |
HATS
How to measure
Measure around the fullest part of the head.
Size guide
Size | XS | S | M | UN | |
---|---|---|---|---|---|
Perimeter | CM | 55 | 57 | 59 | 59 |
Inches | 21,65 | 22,44 | 23,23 |